- Home
- Departments
- Finance
- Income Tax
- Tax Due Dates
Tax Due Dates
TAX DUE DATE
Taxes are due on Tuesday, April 18, 2023.
ESTIMATED TAX REMITTANCE INFORMATION
Estimated tax remittance is required by Ordinance if the Tax Liability for the previous year is $200 or more. Estimated Tax Payments are due each quarter.
WITHHOLDING REMITTANCE INFORMATION
Withholding remittance is required by Ordinance for all local businesses. For withholding less than $200 per month, the payment is due quarterly. If the withholding is $200 or more per month, the payment is due monthly.
QUARTERLY ESTIMATED TAX PAYMENTS DUE DATES
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
QUARTER 4 | 2022 | QUARTERLY ESTIMATED PAYMENT | 01/15/2023 |
QUARTER 1 | 2023 | QUARTERLY ESTIMATED PAYMENT | 04/15/2023 |
QUARTER 2 | 2023 |
QUARTERLY ESTIMATED PAYMENT | 06/15/2023 |
QUARTER 3 | 2023 |
QUARTERLY ESTIMATED PAYMENT | 09/15/2023 |
QUARTER 4 | 2023 |
QUARTERLY ESTIMATED PAYMENT | 01/15/2024 |
MONTHLY WITHHOLDING REMITTANCE DUE DATES
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
DECEMBER | 2022 | MONTHLY WITHHOLDING REMITTANCE | 01/15/2023 |
JANUARY | 2023 | MONTHLY WITHHOLDING REMITTANCE | 02/15/2023 |
FEBRUARY | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 03/15/2023 |
MARCH | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 04/15/2023 |
APRIL | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 05/15/2023 |
MAY | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 06/15/2023 |
JUNE | 2023 | MONTHLY WITHHOLDING REMITTANCE | 07/15/2023 |
JULY | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 08/15/2023 |
AUGUST | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 09/15/2023 |
SEPTEMBER | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 10/15/2023 |
OCTOBER | 2023 | MONTHLY WITHHOLDING REMITTANCE | 11/15/2023 |
NOVEMBER | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 12/15/2023 |
DECEMBER | 2023 |
MONTHLY WITHHOLDING REMITTANCE | 01/15/2024 |
QUARTERLY WITHHOLDING REMITTANCE DUE DATES
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
QUARTER 4 | 2022 | QUARTERLY WITHHOLDING REMITTANCE | 01/31/2023 |
QUARTER 1 | 2023 |
QUARTERLY WITHHOLDING REMITTANCE | 04/30/2023 |
QUARTER 2 | 2023 |
QUARTERLY WITHHOLDING REMITTANCE | 07/31/2023 |
QUARTER 3 | 2023 |
QUARTERLY WITHHOLDING REMITTANCE | 10/31/2023 |
QUARTER 4 | 2023 |
QUARTERLY WITHHOLDING REMITTANCE | 01/31/2024 |
ANNUAL WITHHOLDING RECONCILIATION DUE DATE
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
ANNUAL | 2022 | ANNUAL WITHHOLDING RECONCILIATION | 02/28/2023 |