
Route #1: Week of February 27th, June 4th, September 3rd, and November 26th
| Ambergreen Ct. | Granny Smith Ln. | Roden Park Dr. |
| Apple Knoll Ln. | Greenoval Dr. | Ruby Ln. |
| Apple Ridge Ct. | Griffin Ln. | S Main St.(intersection) |
| Autumn Oak St. | Hailey Ln. | Sagewood Ct. |
| Babbling Brooke Dr. | Harbor Cove Ct. | Salzman Rd. |
| Bayberry Ln. | Heritage Trail Dr. | Scarlet Oak Dr. |
| Bendel Dr. | Hollybrook Dr. | Serena Way |
| Blue Springs Dr. | Hollytree Dr. | Shanda Dr. |
| Brandon Dr. | Jerri Ct. | Songbird Ct. |
| Bridgewater Ln. | Kameron Dr. | Sonya Ct. |
| Buckeye Dr. | Kelsey Trail | Stone Ridge Ln. |
| Carol Ann Ln. | MacIntosh Ln. | Sutton Brooke Ct. |
| Cherry Mill Ct. | Maya Ct. | Tall Oaks Dr. |
| Churchill Manor Ct. | Meadowood Dr. | Thomas Pointe Ct. |
| Clark Blvd. | Michelle Ln. | Trey Ct. |
| Coldwater Dr. | Niederlander Ln. | Twin Cove Dr. |
| Crossings Blvd. | Northbrook Ln. | Valleybrook Dr. |
| DeBord Ln. | Oaklawn Dr. | Winesap Ln. |
| Diamond Loop | Onyx Ct. | Woodgate Ct. |
| East Brooke Dr. | Opal Ct. | Woodland Ct. |
| Forest Pond Dr. | Riley Ln. |
Route #2: Week of March 5th, June 11th, September 10th, and December 3rd
| Bedrock Dr. | Lee Dr. | Sands Ave. |
| Bernard Dr. | Lee Price Ave. | Sandstone Ct. |
| Brittony Woods Dr. | Lena Dr. | Scott Alan Dr. |
| Brookhurst Dr. | Lewitt Ct. | Seminary Dr. |
| Canterbury Ct. | Lynette Ct. | Slate Branch Ct. |
| Chaney Ct. | Macready Ave. | Sleepy Hollow Dr. |
| Church St.(w of main) | Mason Ave. | Sunset Ct. |
| Cincinnati Circle | Meadowlark Ln. | Tarryton Ct. |
| Cinti-Dayton Rd.(north of rr) | Moder Dr. | Todhunter Rd. |
| Cornerstone Dr. | Mt Pleasant Dr. | W Elm St. |
| Deneen Ave. | N Sands Ave. | Wellington Ct. |
| Douglas Ave. | Nightstar Ct. | Wexford Dr. |
| Doverdale Dr. | Ohio Ave. | Wexford Way |
| Edgewood Dr. | Overbrook Ct. | Wicklow Ln. |
| Enterprise Dr. | Parkview Ct. | Willowbrook Dr. |
| Ethel Dr. | Paxton Circle | Winding Brook Ln. |
| Fox Run Pl. | Pebblestone Dr. | Winding Hollow Dr. |
| Heatherwood Ct. | Penbrooke Ct. | Winston Ln. |
| Heritage Green Dr.(s of 63) | Rachel Ln. | Woodyard Dr. |
| Hickory Hill Ct. | Ravenwood Ct. | Wyandot Woods Blvd. |
| Hidden Creek Dr. | Raymond Dr. | Wyndham Pl. |
| Highland Dr. | Ridge Wood Dr. | Xenia Ct. |
| Hunterbrook Ct. | Ridgeway Ct. | |
| Lee Ct. | S Sands Ave. |
Route #3: Week of March 12th, June 18th, September 17th, and December 10th
| Austin Smith Dr. | Greentree Rd.(75 bridge) | Ridgeview Ln. |
| Backtrail Ln. | Helsinger Dr. | Rustic Ct. |
| Belmont Ln. | Hiteshue Ave. | Sackett Dr. |
| Bluegrass Ln. | Jonah Ct. | Saddle Ln. |
| Bobtail Way | Joy Dr. | Senate Dr. |
| Bridle Creek Dr. | Keeneland Ct. | Shady Ct. |
| Bridle Pass Way | Kenwood Ct. | St Rt 63 |
| Buggywhip Ct. | Keswick Dr. | Stablewatch Ct. |
| Church St.(east of main) | Leah Ct. | Steeplechase Ln. |
| Coachside Ct. | Lebanon St. | Stewart Way |
| Corridor Park | Linn Ct. | Stillpass Way |
| Courtland Dr. | Meadowlands Dr. | Stonemill Ct. |
| Creek Ct. | Meeker Ln. | Tam-O-Shanter Way |
| Davis Dr. | N Main St. | Timrick Pl. |
| Dobbin Ct. | N Union Rd. | Trails End Dr. |
| E Arielle Ct. | New Garver Rd. | Trotter Ln. |
| E Elm St.(east of main) | Obenour Ct. | Turfview Ct. |
| East Ave. | Old Carriage Ct. | Vista Ct. |
| Ferncliff Ct. | Old Orchard Ln. | W Arielle Ct. |
| Fieldstone Ct. | Old St. | Walden Ct. |
| Foalrun Ct. | Paddock Ln. | William Robinson Dr. |
| Forest View Ct. | Pleasant Ct. | Wm Groth Dr. |
| Furlong Ln. | Randy Ln. | Woodsdale Dr. |
| Gateway Blvd. | Red Fox Ct. | Wren Ct. |
| Gorman Ct. | Ridgepoint Dr. | Wyndcrest Ct. |