- Home
- Departments
- Finance
- Utilities
- Billing & Collections
- Utility Rates
Rates
Effective Date | Inside City Limits <20,000 | Inside City Limits >20,000 | Outside City Limits <20,000 | Outside City Limits >20,000 |
---|---|---|---|---|
01/01/2015 | $5.97 / thousand gallons | $6.91 / thousand gallons | $9.84 / thousand gallons | $11.41 / thousand gallons |
01/01/2016 | $6.16 / thousand gallons | $7.13 / thousand gallons | $10.16 / thousand gallons | $11.78 / thousand gallons |
01/01/2017 | $6.36 / thousand gallons | $7.36 / thousand gallons | $10.49 / thousand gallons | $12.16 / thousand gallons |
01/01/2018 | $6.56 / thousand gallons | $7.60 / thousand gallons | $10.83 / thousand gallons | $12.55 / thousand gallons |
01/01/2019 |
$6.77 / thousand gallons | $7.84 / thousand gallons | $11.18 / thousand gallons | $12.95 / thousand gallons |
01/01/2020 | $6.77 / thousand gallons |
$7.84 / thousand gallons |
$11.18 / thousand gallons |
$12.95 / thousand gallons |
01/01/2021 | $6.77 / thousand gallons |
$7.84 / thousand gallons |
$11.18 / thousand gallons |
$12.95 / thousand gallons |
01/01/2022 | $7.11 / thousand gallons |
$8.23 / thousand gallons |
$11.74 / thousand gallons |
$13.60 / thousand gallons |
01/01/2023 | $7.47 / thousand gallons | $8.64 / thousand gallons | $12.33 / thousand gallons | $14.28 / thousand gallons |
01/01/2024 | $7.84 / thousand gallons | $9.07 / thousand gallons | $12.95 / thousand gallons | $14.99 / thousand gallons |
01/01/2025 | $8.23 / thousand gallons | $9.52 / thousand gallons | $13.60 / thousand gallons | $15.74 / thousand gallons |
Charged per water account, monthly (FLAT MONTHLY ADMINISTRATION FEE FOR MAIN METERS)
Effective Date | 5/8" Meter | 1" Meter | 1 1/2" Meter | 2" Meter | 3" Meter | 4" Meter | 6" Meter | 8" Meter | 10" Meter |
---|---|---|---|---|---|---|---|---|---|
01/01/2015 | $5.00 | $26.25 | $33.50 | $38.00 | $51.00 | $87.50 | $116.50 | $145.75 | $229.00 |
01/01/2016 | $5.00 | $26.25 | $33.50 | $38.00 | $51.00 | $87.50 | $116.50 | $145.75 | $229.00 |
01/01/2017 | $5.00 | $26.25 | $33.50 | $38.00 | $51.00 | $87.50 | $116.50 | $145.75 | $229.00 |
01/01/2018 | $5.00 | $26.25 | $33.50 | $38.00 | $51.00 | $87.50 | $116.50 | $145.75 | $229.00 |
01/01/2019 | $5.00 | $26.25 | $33.50 | $38.00 | $51.00 | $87.50 | $116.50 | $145.75 | $229.00 |
01/01/2020 | $5.00 | $26.25 | $33.50 | $38.00 | $51.00 | $87.50 | $116.50 | $145.75 | $229.00 |
01/01/2021 | $5.00 | $26.25 | $33.50 | $38.00 | $51.00 | $87.50 | $116.50 | $145.75 | $229.00 |
01/01/2022 | $5.25 | $27.55 | $35.20 | $39.90 | $53.55 | $91.90 | $122.35 | $153.05 | $240.45 |
01/01/2023 | $5.50 | $28.95 | $36.95 | $41.90 | $56.25 | $96.50 | $128.50 | $160.70 | $252.45 |
01/01/2024 | $5.80 | $30.40 | $38.80 | $44.00 | $59.05 | $101.35 | $134.95 | $168.75 | $265.10 |
01/01/2025 | $6.10 | $31.95 | $40.75 | $46.20 | $62.00 | $106.45 | $141.70 | $177.20 | $278.35 |
Effective Date |
Residential Sewer / Without Lift Station |
Residential Sewer / With Lift Station |
Business Sewer Rates / Without Lift Station |
Business Sewre Rates / With Lift Station |
---|---|---|---|---|
06/30/2009 - 05/31/2022 |
$3.17 / thousand gallons |
$3.49/ thousand gallons |
Varies based upon # of ERU's purchased | Varies based upon # of ERU's purchased |
06/01/2022 | $3.27 / thousand gallons | $3.60 / thousand gallons |
Varies based upon # of ERU's purchased | Varies based upon # of ERU's purchased |
01/01/2023 | $3.36 / thousand gallons | $$3.70 / thousand gallons |
Varies based upon # of ERU's purchased | Varies based upon # of ERU's purchased |
CHARGED PER METER, MONTHLY
This is a Basic Facilities Charge (BFC) mandated by Butler County Department of Environmental Services. This is a flat fee for the connection to the County’s sewer system.
Effective Date | Basic Facilities Charge (Charged per meter, monthly) |
---|---|
06/30/2009 - 05/31/2022 | $4.27 |
06/01/2022 | $4.40 |
01/01/2023 | $4.53 |
This is a mandated charge by the EPA for storm drains, ditches, and impervious surfaces. CHARGED FOR EACH PARCEL, MONTHLY.
Type | Impervious Surface SF | Monthly Fee |
---|---|---|
Residential | ALL | $3.00 |
Commercial / Industrial | < 9,999 | $5.00 |
Commercial / Industrial | 10,000 - 24,999 | $12.17 |
Commercial / Industrial | 25,000 - 49,999 | $26.00 |
Commercial / Industrial | 50,000 - 99,999 | $52.00 |
Commercial / Industrial | 100,000 - 249,999 | $121.25 |
Commercial / Industrial | > 250,000 | $173.25 |
charged for each parcel, monthly
Year | Rate |
---|---|
Effective 2016 - 2019 | $1.93 |
Effective 2020 | $1.73 |
Effective 2021 | $1.75 |
Effective 2022 | $1.72 |
The trash charge for each Residential parcel ID in the City of Monroe is $21.81 each month. Commercial and Industrial properties are responsible for their own trash service.
Trash Rate Update - 2023
On October 11, 2022, City Council passed legislation approving a new contract with Rumpke of Ohio, Inc. from February 1, 2023 through January 31, 2026. In the agreement, Rumpke increased the rates charged to the City for year one (2023) by 18%, and no increase in year 2 (2024) and year 3 (2025). City Council's Finance Committee evaluated those increases against our current Garbage Fund cash balance and found that if we did not increase the rate charged to Monroe residents, The City's Garbage Fund would have a negative fund balance by the end of the 2023.
City Council's Finance Committee evaluated several options for increasing the rates, but ultimately, they recommended to Council that we increase rates to a level this year that would eliminate the need for another increase in 2024 or 2025, which ultimately results in the lowest trash rate of the options provided at the end of the current Rumpke contract. Therefore, Council has approved legislation that will increase the residents' trash rates from $18.48 to $21.81 per month. At the end of this contract extension period, the City will bid out the trash service contract to ensure we continue to get competitive pricing.
Council's Finance Committee also reviewed a survey of trash rates charged by surrounding communities. These communities included: Mason, Middletown, South Lebanon, Hamilton, Franklin, Lebanon, Centerville, and Trenton. Of these eight communities, Monroe's original trash rate was the second lowest rate charged. After this increase, Monroe will still be lower than two of the 2022 surveyed communities.
This rate change is effective 02/01/2023.
Trash Rate Update - 2021
On March 23, 2021, City Council passed legislation approving a contract extension with Rumpke through January 2023. In the extension agreements, Rumpke increased the rates charged to the City for each consecutive year.
Trash rates had not increased for Monroe City residents since February 2006. City Council's Finance Committee evaluated several options for increasing the rates, but ultimately, they recommended to Council that we increase rates to a level that would eliminate the need for another increase in 2022. Therefore, Council approved legislation that increased the residents' trash rates from $13.50 to $18.48 per month.
This rate change was effective 04/23/2021.
charged per meter, monthly
Effective Date | 5/8 x 3/4" Meter | 1" Meter | 1 1/2" Meter | 2" Meter | 3" Meter | 4" Meter | 6" Meter | 8" Meter | 10" Meter |
---|---|---|---|---|---|---|---|---|---|
12/31/2012 | $3.00 | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually |
01/01/2016 | $3.00 | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually | Billed individually |
01/01/2022 | $3.15 | $7.90 | $15.75 | $25.20 | $47.25 | $78.75 | $157.50 | $252.00 | $362.25 |
01/01/2023 | $3.30 | $8.30 | $16.55 | $26.45 | $49.60 | $82.70 | $165.40 | $264.60 | $380.35 |
01/01/2024 | $3.50 | $8.70 | $17.40 | $27.80 | $52.10 | $86.85 | $173.70 | $277.85 | $399.40 |
01/01/2025 | $3.65 | $9.15 | $18.25 | $29.20 | $54.75 | $91.25 | $182.50 | $292.00 | $419.75 |
charged annually, per size of connection on commercial/industrial accounts
Effective Date | 1" Connection | 2" Connection | 3" Connection | 4" Connection | 6" Connection | 8" Connection | 10" Connection | 12" Connection | Private Hydrants |
---|---|---|---|---|---|---|---|---|---|
01/01/2022 | $3.50 | $21.67 | $62.93 | $134.12 | $389.59 | $830.24 | $1493.03 | $2411.64 | $389.59 |